
Where Choice Turns to Play
Put your imagination to the mix-and-match fun with a wide selection of tabletops with unlimited table legs. The wide variety of colors, shapes, materials and sizes tabletops provide solutions for impressive dining environments. Thanks to the ease of combination and long-lasting characteristics.
Experience the Quality
SMART TOP is a step ahead with the revolutionary innovative product features that represent more than juat a modern design. SMART TOP's vision is to innovate excellent products that last.
-
Minumum Maintenance -
Enviromentally Friendly -
Stain Resistant -
UV Light Resistant -
Stability
-
Weather Resistant -
Abrasion & Scratch Resistant -
Cigarette Burn Resistant -
Break-Proof & Shock Resistant -
Creative Finishing in High-Defination (HD)
Composition

Smart Top™ consists of an overlay, a printed décor paper, multiple sheets of kraft paper saturated with melamine resin, a core and a backing layer.

| PRODUCT CODE | SIZES | THICKNESS | EDGE PROFILE |
| RD600A | ø 600 | 16 | |
| RD800A | ø 800 | 16 | |
| RD915A | ø 915 | 16 | |
| RD1270A | ø 1270 | 27 | ![]() |
| SQ600A | 600 x 600 | 16 | ![]() |
| SQ700A | 700 x 700 | 16 | |
| SQ800A | 800 x 800 | 16 | |
| SQ915A | 915 x 915 | 16 | |
| RT500550A | 500 x 550 | 16 | |
| RT7001200A | 700 x 1200 | 16 |

| PRODUCT CODE | SIZES | THICKNESS | EDGE PROFILE |
| RD600B | ø 600 | 18 | ![]() |
| RD800B | ø 800 | 18 | |
| RD918B | ø 918 | 18 | |
| RD1270B | ø 1270 | 27 | ![]() |
| SQ600B | 600 x 600 | 18 | ![]() |
| SQ700B | 700 x 700 | 18 | |
| SQ800B | 800 x 800 | 18 | |
| SQ918B | 918 x 918 | 18 | |
| RT7001200B | 700 x 1200 | 18 | |
| RT8001350B | 800 x 1350 | 18 | ![]() |
| RT9001600B1 | 900 x 1600 | 18 | ![]() |
| RT9001600B2 | 900 x 1600 | 22 | |
| PRODUCT CODE | SIZES | THICKNESS | EDGE PROFILE | |
| ○ | RD600C | ø 600 | 18 | ![]() |
| RD800C | ø 800 | 18 | ||
| RD918C | ø 918 | 18 | ||
| □ | SQ600C | 600 x 600 | 18 | ![]() |
| SQ700C | 700 x 700 | 18 | ||
| SQ800C | 800 x 800 | 18 | ||
| SQ918C | 918 x 918 | 18 | ||
| ▭ | RT7001200C | 700 x 1200 | 18 | ![]() |
| RT8001350C | 800 x 1350 | 18 | ![]() |
|
| RT9001600C2 | 900 x 1600 | 22 | ![]() |
|






























